The entire printing processing of Planning>Designing>Plate making>Printing>Binding>Postprocessing, the entire printing process integrated into a total printing solution makes it possible to provide
With logistics center provisions, customer-driven order systems, ERP systems, etc., we effectively manage customers’ time and budget through our ordering and cost management system.
Tara TPS considers printing efficiency and effectiveness all together.To spread eco-friendly printing services, we acquired ISO 14001 certification and operating our business based on them.
In line with this effort, we adopted plant-based and low-temperature drying ink and zero-alcohol or organic solvents. We also introduced recycled materials to establish a green production process to realize sustainable business management.
We lead the printing industry to eco-friendly printing services.
Tara TPS, a green partner in ESG managementJapan Color, G7 Master, G7 Expert, Quality Management System
From ISO 9001 to independent company-wide quality improvements, we aim to provide the best quality control for our customers.
We assign dedicated managers for each client to save time and budget, enhancing customer satisfaction.
Tara TPS, printing service more going beyond a simple ordered production Tara TPS, printing service elevated from mere manufacturing businessFrom bulk orders from companies and brands to small-scale personal orders, we provide integrated services from planning to production. From bulk orders from companies and brands to small-scale personal orders, we provide total services from planning to production.
Our expert design teams and outsourcing partners provide various products for branding and corporate activities, offering more than printing services.
Tara TPS, the partner that offers you planning, design, and production services Tara TPS, your partner to offer planning, design, and production servicesYou can move the screen left and right for easy viewing.
It disappears with a touch.
Classication | Manufacturer | Model Name | Further Information |
---|---|---|---|
Plate Printer | SCREEN | PlateRite 8900N | 48 sheets/hr (multi-car set) |
Plate Printer | AMSKY | AURORA U128-8/S | 40 sheets/hr (single-car set) |
Plate Printer | GLUNZ & JENSEN | FLH-Z Supreme 125 CD | |
Plate Printer | GLUNZ & JENSEN | InterPlater HDX 125T | |
Film Printer | AGFA | AVANXIS VIII | 18 sheets/hr |
Film Printer | AGFA | AVANXIS VIII OLP | |
Digtal Proof | EPSON | Epson SureColor SC-P9000 | |
Contact Printer | DOOSUNG ENGINEERING | ||
Film Developer | FUJI | FG 680A II | |
Exposure Printer | DOOSUNG ENGINEERING | DS-301A / DS-301B | |
Developing | TAECHANG E&P | BZ1-1050 |
You can move the screen left and right for easy viewing.
It disappears with a touch.
Classication | Manufacturer | Model Name | Chromaticity | Further Information |
---|---|---|---|---|
Sheet-Fed Printer | ROLAND | 705 | 5 Color | 16,000/h |
MITSUBISHI | DAIYA | 5 Color | 15,000/h | |
KOMORI | GLX-840RP | 8 Color | 16,500/h | |
KOMORI | LS440 | 4 Color | 15,000/h | |
KOMORI | GL540 | 5 Color | 16,500/h | |
KOMORI | LS540 | 5 Color | 16,500/h | |
KOMORI | GL540A | 5 Color | 16,000/h | |
Rotary Printer | KOMORI | SYSTEM 35S | 8 Color | 48,000/h |
KOMORI | SYSTEM 38S | 8 Color | 50,000/h | |
KOMORI | SYSTEM 38S | 8 Color | 60,000/h | |
High-Speed Color Printer | HP | Indigo 7600 | 120/sheet | |
High-Speed Color Printer | HP | Indigo 7600 | 120/sheet | |
High-Speed Color Printer | FUJI XEROX | Revoria Press PC1120 | 120/sheet | |
High-Speed Color Printer | FUJI XEROX | Nuvera314 | 314/sheet | |
Color Printer | FUJI XEROX | PrimeLink C9065 | 65/sheet | |
Color Printer | APV C5585 | BZ1-1050 | 50/sheet | |
Black-and-White Printer | FUJI XEROX | B9100CPB | 100/sheet | |
Large-Format Printer | MUTOU | VJ-1938WX | ||
MUTOU | BZ1-1050 | VJ-1938WX | ||
UV Printer | KOSTECH | IH-1810TU |
You can move the screen left and right for easy viewing.
It disappears with a touch.
Classication | Manufacturer | Model Name | Comma | Further Information |
---|---|---|---|---|
Perfect Binding | YOSHINO | 120 Type | 30 | 13,000/h |
YOSHINO | 121 Type | 36 | 15,000/h | |
HORIZON | BQ470 | |||
Saddle Stitching | MULLER MARTINI | Prima Plus | 10 | 14,000/h |
MULLER MARTINI | Prima Plus | 4 | 14,000/h | |
MULLER MARTINI | Prima Plus | 6 | 14,000/h | |
Sewing | MULLER MARTINI | 9212 | ||
MECCANOTECNICA S.A.P | ASTER EL | |||
Hardcover Binding | MULLER MARTINI | Diamant60 | ||
PBM | ||||
Paper Folding | HEIDELBERG | STAHL | ||
HORIZON | SPF8 | 22/sheet | ||
HORIZON | SPF10 | 22/sheet | ||
Cutting | HEIDELBERG | POLAR | ||
DAEJUNG MACHINERY | ||||
POLAR | POLAR66 | |||
HORIZON | HT-30 | |||
GRAPHTEC | FC9000-140 | |||
JAEHYUN TECH | JP2516/td> | |||
Horizon | HT-1000V |
You can move the screen left and right for easy viewing.
It disappears with a touch.
Classication | Manufacturer | Model Name | Further Information |
---|---|---|---|
Thompson | HEIDELBERG ORIGINAL | Thompson | |
RONGDA | YH-365 | ||
Coating | JISUNG | ||
GMP | Protopic 520 | ||
GMP | QTOPIC-380 | ||
GMP | COMBO1600 | ||
LAMIACE | JLT-2000M | ||
Shrink Wrapping Machine | IPS KOREA | T-400 | 100/min |